0Póngase en contacto con nosotros para más rápido: Chat WhatsApp
Update of 01/08/2020
NATURAL COLOR HAIR
SINGLE DRAWN HAIR
Size (inches) | Size (cm) | Single
Drawn Straight bulk |
Single Drawn Wavy bulk
(USD/KG) |
Single drawn curly bulk
(USD/KG) |
Single
drawn straight weft |
Single drawn wavy weft
(USD/KG) |
Single drawn curly weft
(USD/KG) |
6 | 15 | 118 | 148 | 153 | 176 | 206 | 211 |
8 | 20 | 141 | 171 | 176 | 205 | 235 | 240 |
10 | 25 | 170 | 200 | 205 | 249 | 279 | 284 |
12 | 30 | 214 | 244 | 249 | 295 | 325 | 330 |
14 | 35 | 260 | 290 | 295 | 325 | 355 | 360 |
16 | 40 | 290 | 320 | 325 | 350 | 380 | 385 |
18 | 45 | 315 | 345 | 350 | 425 | 455 | 460 |
20 | 50 | 390 | 420 | 425 | 490 | 520 | 525 |
22 | 55 | 455 | 485 | 490 | 560 | 590 | 595 |
24 | 60 | 525 | 555 | 560 | 615 | 645 | 650 |
26 | 65 | 580 | 610 | 615 | 695 | 725 | 730 |
28 | 70 | 660 | 690 | 695 | 725 | 755 | 760 |
30 | 75 | 690 | 720 | 725 | 760 | 790 | 795 |
32 | 80 | 725 | 755 | 760 | 785 | 815 | 820 |
DOUBLE DRAWN HAIR – SUPER DOUBLE HIGH QUALITY
Size
(inches) |
Size (cm) | Double drawn straight bulk (USD/KG) |
Double drawn wavy bulk (USD/KG) |
Double drawn curly bulk (USD/KG) |
Double drawn straight weft (USD/KG) |
Double drawn wavy weft (USD/KG) |
Double drawn curly weft (USD/KG) |
6 | 15 | 130 | 160 | 165 | 190 | 220 | 225 |
8 | 20 | 150 | 180 | 185 | 210 | 240 | 245 |
10 | 25 | 170 | 200 | 205 | 230 | 260 | 265 |
12 | 30 | 190 | 220 | 225 | 290 | 320 | 325 |
14 | 35 | 250 | 280 | 285 | 375 | 405 | 410 |
16 | 40 | 335 | 365 | 370 | 450 | 480 | 485 |
18 | 45 | 410 | 440 | 445 | 550 | 580 | 585 |
20 | 50 | 510 | 540 | 545 | 630 | 660 | 665 |
22 | 55 | 590 | 620 | 625 | 695 | 725 | 730 |
24 | 60 | 655 | 685 | 690 | 735 | 765 | 770 |
26 | 65 | 695 | 725 | 730 | 810 | 840 | 845 |
28 | 70 | 770 | 800 | 805 | 850 | 880 | 885 |
30 | 75 | 810 | 840 | 845 | 890 | 920 | 925 |
32 | 80 | 850 | 880 | 885 | 930 | 960 | 965 |
DOUBLE DRAWN HAIR – EURO DOUBLE HIGH QUALITY
Size (inches) | Size (cm) | Euro straight bulk (USD/KG) |
Euro
wavy bulk |
Euro
curly bulk |
Euro
straight weft |
Euro
wavy weft |
Euro
curly weft |
10 | 25 | 200 | 230 | 235 | 300 | 330 | 335 |
12 | 30 | 260 | 290 | 295 | 373 | 403 | 408 |
14 | 35 | 333 | 363 | 368 | 415 | 445 | 450 |
16 | 40 | 375 | 405 | 410 | 520 | 550 | 555 |
18 | 45 | 480 | 510 | 515 | 628 | 658 | 663 |
20 | 50 | 588 | 618 | 623 | 735 | 765 | 770 |
22 | 55 | 695 | 725 | 730 | 820 | 850 | 855 |
24 | 60 | 780 | 810 | 815 | 910 | 940 | 945 |
26 | 65 | 870 | 900 | 905 | 970 | 1000 | 1005 |
28 | 70 | 930 | 960 | 965 | 1010 | 1040 | 1045 |
30 | 75 | 970 | 1000 | 1005 | 1050 | 1080 | 1085 |
32 | 80 | 1010 | 1040 | 1045 | 1080 | 1110 | 1155 |
VIRGIN HAIR – FROM A DONOR
size (inches) | size (cm) | Just cut from head | Equal the top | Virgin hair – no mixed machine weft |
6 | 15 | 180 | 250 | 310 |
8 | 20 | 210 | 280 | 332 |
10 | 25 | 240 | 302 | 371 |
12 | 30 | 302 | 381 | 555 |
14 | 35 | 341 | 525 | 605 |
16 | 40 | 485 | 575 | 712 |
18 | 45 | 535 | 682 | 846 |
20 | 50 | 642 | 816 | 918 |
22 | 55 | 776 | 888 | 968 |
24 | 60 | 848 | 938 | 1045 |
26 | 65 | 898 | 1015 | 1085 |
28 | 70 | 975 | 1055 | 1140 |
30 | 75 | 1015 | 1110 | 1160 |
32 | 80 | 1070 | 1130 | 1190 |
BABY HAIR ADD 150$/ KG WITH VIRGIN HAIR FROM A DONOR
BROWN COLOR HAIR
DOUBLE DRAWN HAIR – SUPER DOUBLE HIGH QUALITY
Size (inches) | Size
(cm) |
COLOR 1,2,3,4,6,8 | COLOR 2C,3C,4C,5C,6C,7C,8C | ||||||
Double drawn straight bulk | Double drawn wavy bulk | Double drawn straight weft | Double drawn wavy weft | Double drawn straight bulk | Double drawn wavy bulk | Double drawn straight weft | Double drawn wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
6 | 15 | 200 | 230 | 260 | 290 | 250 | 280 | 310 | 340 |
8 | 20 | 220 | 250 | 280 | 310 | 270 | 300 | 330 | 360 |
10 | 25 | 240 | 270 | 300 | 330 | 290 | 320 | 350 | 380 |
12 | 30 | 260 | 290 | 360 | 390 | 310 | 340 | 410 | 440 |
14 | 35 | 320 | 350 | 445 | 475 | 370 | 400 | 495 | 525 |
16 | 40 | 405 | 435 | 520 | 550 | 455 | 485 | 570 | 600 |
18 | 45 | 480 | 510 | 620 | 650 | 530 | 560 | 670 | 700 |
20 | 50 | 580 | 610 | 700 | 730 | 630 | 660 | 750 | 780 |
22 | 55 | 660 | 690 | 765 | 795 | 710 | 740 | 815 | 845 |
24 | 60 | 725 | 755 | 805 | 835 | 775 | 805 | 855 | 885 |
26 | 65 | 765 | 795 | 880 | 910 | 815 | 845 | 930 | 960 |
28 | 70 | 840 | 870 | 920 | 950 | 890 | 920 | 970 | 1000 |
30 | 75 | 880 | 910 | 960 | 990 | 930 | 960 | 1010 | 1040 |
32 | 80 | 920 | 950 | 1000 | 1030 | 970 | 1000 | 1050 | 1080 |
DOUBLE DRAWN HAIR – EURO DOUBLE HIGH QUALITY
Size
(inches) |
Size (cm) | COLOR 1,2,3,4,6,8 | COLOR 2C,3C,4C,5C,6C,7C,8C | ||||||
Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
10 | 25 | 270 | 300 | 370 | 400 | 320 | 350 | 420 | 450 |
12 | 30 | 330 | 360 | 443 | 473 | 380 | 410 | 493 | 523 |
14 | 35 | 403 | 433 | 485 | 515 | 453 | 483 | 535 | 565 |
16 | 40 | 445 | 475 | 590 | 620 | 495 | 525 | 640 | 670 |
18 | 45 | 550 | 580 | 698 | 728 | 600 | 630 | 748 | 778 |
20 | 50 | 658 | 688 | 805 | 835 | 708 | 738 | 855 | 885 |
22 | 55 | 765 | 795 | 890 | 920 | 815 | 845 | 940 | 970 |
24 | 60 | 850 | 880 | 980 | 1010 | 900 | 930 | 1030 | 1060 |
26 | 65 | 940 | 970 | 1040 | 1070 | 990 | 1020 | 1090 | 1120 |
28 | 70 | 1000 | 1030 | 1080 | 1110 | 1050 | 1080 | 1130 | 1160 |
30 | 75 | 1040 | 1070 | 1120 | 1150 | 1090 | 1120 | 1170 | 1200 |
32 | 80 | 1080 | 1110 | 1150 | 1180 | 1130 | 1160 | 1200 | 1230 |
VIRGIN HAIR – BROWN COLOR :
- ADD 70$/KG WITH COLOR HOT BROWN
- ADD 120$/KG WITH COLOR COLD BROWN
BLONDE COLOR HAIR
DOUBLE DRAWN HAIR – SUPER DOUBLE HIGH QUALITY
Size (inches) |
Size (cm) | COLOR 10,12,14,16,18,20,22,24,27,30,33,99J,50,51,144,530,130,200,RED,320,BLUE,135,PURPLE | COLOR 10C,12C,14C,16C,18C,18B,22C,24C,27C | ||||||
Double drawn straight bulk | Double drawn wavy bulk | Double drawn straight weft | Double drawn wavy weft | Double drawn straight bulk | Double drawn wavy bulk | Double drawn straight weft | Double drawn wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
6 | 15 | 310 | 340 | 370 | 400 | 330 | 360 | 390 | 420 |
8 | 20 | 330 | 360 | 390 | 420 | 350 | 380 | 410 | 440 |
10 | 25 | 350 | 380 | 410 | 440 | 370 | 400 | 430 | 460 |
12 | 30 | 370 | 400 | 470 | 500 | 390 | 420 | 490 | 520 |
14 | 35 | 430 | 460 | 555 | 585 | 450 | 480 | 575 | 605 |
16 | 40 | 515 | 545 | 630 | 660 | 535 | 565 | 650 | 680 |
18 | 45 | 590 | 620 | 730 | 760 | 610 | 640 | 750 | 780 |
20 | 50 | 690 | 720 | 810 | 840 | 710 | 740 | 830 | 860 |
22 | 55 | 770 | 800 | 875 | 905 | 790 | 820 | 895 | 925 |
24 | 60 | 835 | 865 | 915 | 945 | 855 | 885 | 935 | 965 |
26 | 65 | 875 | 905 | 990 | 1020 | 895 | 925 | 1010 | 1040 |
28 | 70 | 950 | 980 | 1030 | 1060 | 970 | 1000 | 1050 | 1080 |
30 | 75 | 990 | 1020 | 1070 | 1100 | ||||
32 | 80 | 1030 | 1060 | 1110 | 1140 |
DOUBLE DRAWN HAIR – EURO DOUBLE HIGH QUALITY
Size (inches) | Size (cm) | COLOR 10,12,14,16,18,20,22,24,27,
30,33,99J,50,51,144,530,130,200, RED,320,BLUE,135,PURPLE |
COLOR 10C,12C,14C,16C,18C,18B,
22C,24C,27C |
||||||
Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | Double euro straight bulk | Double euro wavy bulk | Double euro straight weft | Double euro wavy weft | ||
(USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | (USD/KG) | ||
10 | 25 | 380 | 410 | 480 | 510 | 400 | 430 | 500 | 530 |
12 | 30 | 440 | 470 | 553 | 583 | 460 | 490 | 573 | 603 |
14 | 35 | 513 | 543 | 595 | 625 | 533 | 563 | 615 | 645 |
16 | 40 | 555 | 585 | 700 | 730 | 575 | 605 | 720 | 750 |
18 | 45 | 660 | 690 | 808 | 838 | 680 | 710 | 828 | 858 |
20 | 50 | 768 | 798 | 915 | 945 | 788 | 818 | 935 | 965 |
22 | 55 | 875 | 905 | 1000 | 1030 | 895 | 925 | 1020 | 1050 |
24 | 60 | 960 | 990 | 1090 | 1120 | 980 | 1010 | 1110 | 1140 |
26 | 65 | 1050 | 1080 | 1150 | 1180 | 1070 | 1100 | 1170 | 1200 |
28 | 70 | 1110 | 1140 | 1190 | 1220 | 1130 | 1160 | 1210 | 1240 |
APPLY ALL :
- COLOR 60, 613 : ADD 20$/KG WITH COLOR 24
- COLOR 5C XANH = COLOR 24 PRICE
- COLOR 60C,613C : ADD 20$/KG WITH COLOR 24C
- COLOR #PLA : ADD 100$/KG WITH COLOR 24C
- OMBRE 1B – COLOR A ( SAME PRICE WITH COLOR A)
- OMBRE 2 COLOR or 1B-COLOR A (ADD 30$/KG WITH COLOR 24C)
- OMBRE 3 COLOR (ADD 50$ WITH COLOR 24C)
- OMBRE COLOR A – #PLA (ADD 100$ WITH COLOR 24C)
- PIANO SAME PRICE OMBRE
VIRGIN HAIR – COLOR BLONDE
- ADD 180$/ KG WITH COLOR 10,12,14,16,18,20,22,24,27,30,33,99J,
- 50,51,144,530,130,200,RED,320,BLUE,135,PURPLE
- ( ADD PLUS 20$/KG WITH COLOR 60,613)
- ADD 200$/KG WITH COLOR 10C,12C,14C,16C,18C,18B,22C,24C,27C,5C XANH
- (ADD PLUS 20$/KG WITH COLOR 60C, 613C & ADD PLUS 100$/KG WITH #PLA)
PRE-BOND & CLIP IN HAIR EXTENSIONS
Size
(inches) |
Size
(cm) |
I,U,V,Flat Tips Straight (USD/KG) | I,U,V,Flat Tips Wavy (USD/KG) | I,U,V,Flat Tips Curly
(USD/KG) |
Clip-In straight
(USD/KG) |
Clip-In wavy
(USD/KG) |
Clip-In curly
(USD/KG) |
6 | 15 | 165 | 195 | 200 | 155 | 185 | 190 |
8 | 20 | 185 | 215 | 220 | 175 | 205 | 210 |
10 | 25 | 205 | 235 | 240 | 195 | 225 | 230 |
12 | 30 | 225 | 255 | 260 | 215 | 245 | 250 |
14 | 35 | 285 | 315 | 320 | 275 | 305 | 310 |
16 | 40 | 370 | 400 | 405 | 360 | 390 | 395 |
18 | 45 | 535 | 565 | 570 | 500 | 530 | 535 |
20 | 50 | 610 | 640 | 645 | 595 | 625 | 630 |
22 | 55 | 685 | 715 | 720 | 675 | 705 | 710 |
24 | 60 | 745 | 775 | 780 | 720 | 750 | 755 |
26 | 65 | 820 | 850 | 855 | 790 | 820 | 825 |
28 | 70 | 855 | 885 | 890 | 825 | 855 | 860 |
30 | 75 | 888 | 918 | 923 | 855 | 885 | 890 |
32 | 80 | 900 | 930 | 935 | 885 | 915 | 920 |
Size inches |
size cm |
TAPE Straight (USD/KG) |
TAPE Wavy (USD/KG) | TAPE Tips Curly (USD/KG) |
|
6 | 15 | 180 | 210 | 215 | |
8 | 20 | 200 | 230 | 235 | |
10 | 25 | 220 | 250 | 255 | |
12 | 30 | 250 | 280 | 285 | |
14 | 35 | 350 | 380 | 385 | |
16 | 40 | 440 | 470 | 475 | |
18 | 45 | 550 | 580 | 585 | |
20 | 50 | 650 | 680 | 685 | |
22 | 55 | 735 | 765 | 770 | |
24 | 60 | 790 | 820 | 825 | |
26 | 65 | 865 | 895 | 900 | |
28 | 70 | 900 | 930 | 935 | |
30 | 75 | 945 | 975 | 980 | |
32 | 80 | 1010 | 1040 | 1045 |
-
- WITH COLOR HOT BROWN
- ADD 120$/KG WITH COLOR COLD BROWN
- ADD 180$/ KG WITH COLOR 10,12,14,16,18,20,22,24,27,30,33,99J,
CLOSURE, FRONTAL, AND WIG
LACE CLOSURE (Make by hand, density 130%) Size 4×4 inches
Size (Inches) | Size (cm) | Closure Straight | Closure Wavy | Closure Curly |
8 | 20 | 35 | 37 | 37 |
10 | 25 | 36 | 38 | 38 |
12 | 30 | 38 | 40 | 40 |
14 | 35 | 42 | 44 | 44 |
16 | 40 | 47 | 49 | 49 |
18 | 45 | 51 | 53 | 53 |
20 | 50 | 55 | 57 | 57 |
22 | 55 | 59 | 61 | 61 |
24 | 60 | 63 | 65 | 65 |
26 | 65 | 67 | 69 | 69 |
LACE FRONTAL (Make by hand, density 130%) Size 13×4 inches
Size (Inches) | Size (cm) | Frontal Straight | Frontal Wavy | Frontal Curly |
8 | 20 | 80 | 83 | 83 |
10 | 25 | 82 | 85 | 85 |
12 | 30 | 88 | 91 | 91 |
14 | 35 | 93 | 96 | 96 |
16 | 40 | 101 | 104 | 104 |
18 | 45 | 110 | 113 | 113 |
20 | 50 | 120 | 123 | 123 |
22 | 55 | 130 | 133 | 133 |
24 | 60 | 140 | 143 | 143 |
26 | 65 | 150 | 153 | 153 |
WIGS MADE BY MACHINE FRONTAL CLOSURE
size | cm | STRAIGHT | WAVY | CURLY |
12 | 30 | 205 | 219 | 220 |
14 | 35 | 225 | 239 | 240 |
16 | 40 | 235 | 249 | 250 |
18 | 45 | 260 | 274 | 275 |
20 | 50 | 273 | 287 | 288 |
22 | 55 | 290 | 304 | 305 |
24 | 60 | 297 | 311 | 312 |
26 | 65 | 315 | 329 | 330 |
– CLOSURE :
ADD 7$/PC WITH BROWN COLOR
ADD 15$/PC WITH BLONDE COLOR & OMBRE (ADD PLUS 2$ WITH #PLA)
-FRONTAL :
ADD 12$/PC WITH BROWN COLOR
ADD 22$/PC WITH BLONDE COLOR & OMBRE ( ADD PLUS 2$ WITH #PLA)
-WIG:
ADD 25$.PC WITH BROWN COLOR
ADD 50$/PC WITH BLONE COLOR &OMBRE ( ADD PLUS 10$ WITH #PLA)
PAYMENT INFORMATION
PAYPAL: ivirgohair@gmail.com
Bank account :
+ Account: 236664539
+ Recipient: NGUYEN VAN DINH
+ Bank: ACB – Ha Noi Branch
+ Swift Code: ASCBVNVX
+ Address: 184 Ba Trieu Street, Bui Thi Xuan, Hai Ba Trung District, Ha Noi, Vietnam